Events Report
2026
| What | When | Number | |
|---|---|---|---|
| Phoenix Car Meet & Lunch | Jan | 2 | |
| Not the 2025 Christmas Party | Jan | 29 | |
| Not the Christmas Party | Jan | 27 | |
| Run and lunch to view a private collection of Bugattis and Lancias | Apr | 21 | |
| Drive it Day 2026 | Apr | 20 | |
| Weekend tour to the Lakes and Yorkshire Dales – 2026 | May | 15 | |
| Visit to the Royal Navy Submarine Museum plus lunch on board The Lightship | Jun | 20 | |
| Thames Valley Tour 2026 | Jul | 29 | |
| Phyllis Tuckwell Motor Show 2026 | Aug | 6 | |
| Collectively Camberley Car Show | Aug | 4 | |
| Explore RHS Garden Wisley with the TR Register Car Club | Aug | 11 | |
| Car Club Fest 2026 | Aug | 10 | |
| Alton Lions Classic Car Show 2026 | Aug | 7 | |
| Fish & Chip Run | Sep | 17 | |
| Summer BBQ | Sep | 29 | |
| Autumn Leaves Run & Lunch | Oct | 14 | |
| Skittles Night | Oct | 23 | |
| Average | 16.7 |
Key: Runs Social Car Shows Weekends
2025
| What | When | Number | |
|---|---|---|---|
| Museum of Berkshire Aviation | Apr | 19 | |
| WFTR Drive it Day Extended Weekend | Apr | 17 | |
| Leonardslee Gardens and Sunday Lunch | May | 19 | |
| Not the Cream Tea Run | Jun | 25 | |
| Long Weekend in Wales – 2025 | Jun | 21 | |
| WFTR 2025 Canal Cruise | Jun | 23 | |
| WFTR 2025 Canal Cruise Time to Pay | Jun | 16 | |
| Adventure Golf & Lunch | Jul | 10 | |
| Hellfire Caves 2025 | Jul | 22 | |
| Thames Valley Tour | Jul | 23 | |
| Phyllis Tuckwell Motor Show | Aug | 18 | |
| Collectively Camberley Car Show | Aug | 6 | |
| Summer BBQ & Formation Riding Demo | Aug | 40 | |
| Mapledurham Tour & Silchester Roman Village | Aug | 21 | |
| Alton Classic Car Show | Aug | 11 | |
| Tiger Day at Bovington | Sep | 1 | |
| Kempton Steam Classic Car Show | Sep | 2 | |
| Skittles Night | Oct | 22 | |
| Average | 17.6 |
Key: Runs Social Car Shows Weekends
2024
| What | When | Number | |
|---|---|---|---|
| Phoenix Car Meet & Lunch – New Years Day 2024 | Jan | 32 | |
| Chartwell | Apr | 11 | |
| Southern Drive it Day – 2024 – Brooklands Motor Museum | Apr | 11 | |
| Royal Logistics Corps Museum | Apr | 10 | |
| Fish & Chip Run | May | 15 | |
| Crossness Pumping Station | Jun | 10 | |
| Summer BBQ | Jul | 30 | |
| Run to Upham | Jul | 13 | |
| Tangmere Military Aviation Museum | Aug | 21 | |
| Phyllis Tuckwell’s Motor Show | Aug | 16 | |
| Relaxed Run to Stockbridge | Aug | 21 | |
| Cream Tea Run | Sep | 24 | |
| Long Weekend in South Wales | Sep | 14 | |
| Stock Car Racing | Sep | 6 | |
| Autumn Leaves Run & Lunch | Oct | 29 | |
| Wings Aviation Museum | Oct | 19 | |
| Christmas Lunch December 2024 | Dec | 38 | |
| Average | 18.8 |
Key: Runs Social Car Shows Weekends
2023
| What | When | Number | |
|---|---|---|---|
| Phoenix Car Meet & Lunch – New Years Day | Jan | 12 | |
| Fish & Chip Run | May | 17 | |
| Tour of the Mendip Hills | May | 8 | |
| Cream Tea 2023 | Jun | 21 | |
| Relaxed Run Across the South Downs | Jul | 25 | |
| Run to Kempton Park Pumping Station | Aug | 17 | |
| WFTR End of Season Cruise | Oct | 25 | |
| Skittles Night | Nov | 20 | |
| Average | 18.1 |
Key: Runs Social Car Shows Weekends
Club Night 2026
| When | Number | ||
|---|---|---|---|
| Jan | 21 | ||
| Feb | 23 | ||
| Mar | 20 | ||
| Apr | 20 | ||
| May | 23 | ||
| Jun | 19 | ||
| Jul | 22 | ||
| Aug | 23 |
Club Night 2025
| When | Number | ||
|---|---|---|---|
| AGM | Jan | 24 | |
| Feb | 21 | ||
| Mar | 21 | ||
| Apr | 23 | ||
| May | 31 | ||
| Jun | 20 | ||
| Jul | 19 | ||
| Aug | 33 | ||
| Sep | 21 | ||
| Oct | 24 | ||
| Nov | 23 | ||
| AGM | Dec | 37 |
Club Night 2024
| When | Number | ||
|---|---|---|---|
| Feb | 28 | ||
| Mar | 23 | ||
| Apr | 25 | ||
| May | 21 | ||
| Jun | 20 | ||
| Jul | 24 | ||
| Aug | 24 | ||
| Sep | 22 | ||
| Oct | 24 | ||
| Nov | 29 | ||
| Dec | 19 |
Club Night 2023
| When | Number | ||
|---|---|---|---|
| Jan | 16 | ||
| Feb | 29 | ||
| Mar | 21 | ||
| Apr | 21 | ||
| May | 17 | ||
| Jun | 21 | ||
| Jul | 19 | ||
| Aug | 22 | ||
| Sep | 24 | ||
| Oct | 25 | ||
| Nov | 20 | ||
| Dec | 19 |
Club Night 2022
| When | Number | ||
|---|---|---|---|
| Jan | 17 | ||
| Feb | 27 | ||
| Mar | 21 | ||
| Apr | 18 | ||
| May | 25 | ||
| Jun | 20 | ||
| Jul | 25 | ||
| Aug | 39 | ||
| Sep | 26 | ||
| Oct | 20 | ||
| Nov | 16 | ||
| Dec | 23 |
