Events Report
2024
What | When | Number | |
---|
Phoenix Car Meet & Lunch – New Years Day 2024 | Jan | 32 | |
Chartwell | Apr | 11 | |
Southern Drive it Day – 2024 – Brooklands Motor Museum | Apr | 11 | |
Royal Logistics Corps Museum | Apr | 10 | |
Fish & Chip Run | May | 15 | |
Crossness Pumping Station | Jun | 10 | |
Summer BBQ | Jul | 30 | |
Run to Upham | Jul | 13 | |
Tangmere Military Aviation Museum | Aug | 21 | |
Phyllis Tuckwell’s Motor Show | Aug | 16 | |
Relaxed Run to Stockbridge | Aug | 21 | |
Cream Tea Run | Sep | 24 | |
Long Weekend in South Wales | Sep | 14 | |
Stock Car Racing | Sep | 6 | |
Autumn Leaves Run & Lunch | Oct | 29 | |
Wings Aviation Museum | Oct | 19 | |
Christmas Lunch December 2024 | Dec | 38 | |
| Average | 18.8 | |
Key: Runs Social Car Shows Weekends
2023
What | When | Number | |
---|
Phoenix Car Meet & Lunch – New Years Day | Jan | 12 | |
Fish & Chip Run | May | 17 | |
Tour of the Mendip Hills | May | 8 | |
Cream Tea 2023 | Jun | 21 | |
Relaxed Run Across the South Downs | Jul | 25 | |
Run to Kempton Park Pumping Station | Aug | 17 | |
WFTR End of Season Cruise | Oct | 25 | |
Skittles Night | Nov | 20 | |
| Average | 18.1 | |
Key: Runs Social Car Shows Weekends
Club Night 2025
| When | Number | |
---|
AGM | Jan | 24 | |
| Feb | 21 | |
| Mar | 21 | |
Club Night 2024
| When | Number | |
---|
| Feb | 28 | |
| Mar | 23 | |
| Apr | 25 | |
| May | 21 | |
| Jun | 20 | |
| Jul | 24 | |
| Aug | 24 | |
| Sep | 22 | |
| Oct | 24 | |
| Nov | 29 | |
| Dec | 19 | |
Club Night 2023
| When | Number | |
---|
| Jan | 16 | |
| Feb | 29 | |
| Mar | 21 | |
| Apr | 21 | |
| May | 17 | |
| Jun | 21 | |
| Jul | 19 | |
| Aug | 22 | |
| Sep | 24 | |
| Oct | 25 | |
| Nov | 20 | |
| Dec | 19 | |
Club Night 2022
| When | Number | |
---|
| Jan | 17 | |
| Feb | 27 | |
| Mar | 21 | |
| Apr | 18 | |
| May | 25 | |
| Jun | 20 | |
| Jul | 25 | |
| Aug | 39 | |
| Sep | 26 | |
| Oct | 20 | |
| Nov | 16 | |
| Dec | 23 | |